Mechanical engine. Somfy's standard operator
PAR Motor (Nm) | Speed (rpm) | Power (W) | Reference | |
---|---|---|---|---|
SOLUS 10/12 | 10 | 12 | 90 | 1037157 |
SOLUS 15/12 | 15 | 12 | 120 | 1039289 |
SOLUS 20/12 | 20 | 12 | 140 | 1041063 |
SOLUS 30/12 | 30 | 12 | 160 | 1045024 |
SOLUS 40/12 | 40 | 12 | 240 | 1049038 |
Electronic motor specially designed for compacts with thermal slat
PAR Motor (Nm) | Speed (rpm) | Power (W) | Reference | |
---|---|---|---|---|
ILMO 6 | 6 | 17 | 90 | 1130125 |
ILMO 10 | 10 | 17 | 120 | 1131110 |
ILMO 15 | 15 | 17 | 140 | 1132095 |
SPECIAL SHORT ILMO | 6 | 17 | 270 | 1130127 |
Mechanical engine with end of pulse stroke. Common characteristics:
PAR Motor (Nm) | Speed (rpm) | Power (W) | Reference | |
---|---|---|---|---|
CERES VR | 8 | 12 | 90 | 1035026 |
JET VR | 10 | 12 | 120 | 1037062 |
ATLAS VR | 15 | 12 | 140 | 1039051 |
METEOR VR | 20 | 12 | 160 | 1041056 |
GEMINI | 25 | 17 | 170 | 1043037 |
HELIOS | 30 | 17 | 240 | 1045041 |
APOLLO | 35 | 17 | 240 | 1047026 |
MARINER | 40 | 17 | 270 | 1049065 |
VECTRAN | 50 | 12 | 240 | 1051029 |
Mechanical engine with end of pulse stroke.
PAR Motor (Nm) | Speed (rpm) | Power (W) | Reference | |
---|---|---|---|---|
ORION | 55 | 17 | 290 | 1161011 |
VEGA | 60 | 12 | 240 | 1162023 |
ANTARES | 70 | 17 | 350 | 1163010 |
SIRIUS | 80 | 12 | 290 | 1164021 |
JUPITER | 85 | 17 | 400 | 1165008 |
TITAN | 100 | 12 | 350 | 1166025 |
TAURUS | 120 | 12 | 400 | 1167017 |
Big Weights
PAR Motor (Nm) | Speed (rpm) | Power (W) | Reference | |
---|---|---|---|---|
LT80S CSI 200 | 200 |